| Nieuw | ||||
|---|---|---|---|---|
| 1. Maroon 5 - Payphone | ||||
| 2. John Mayer - Shadow Days | ||||
| 3. Morning Parade - Under The Stars | ||||
| 4. Katy Perry - Part Of Me | ||||
| 5. Train - Drive By | ||||
| 6. Julia Stone - Let's Forget All The Things That We Say | ||||
| 7. Adam Lambert - Better Than I Know Myself | ||||
| 8. Evanescence - My Heart Is Broken | ||||
| 9. One Direction - One Thing | ||||
| 10. Coldplay - Princess Of China | ||||
| » Meer... | ||||
| Populair | ||||
|---|---|---|---|---|
| 1. Ke$ha - Tik Tok | ||||
| 2. Eefje de Visser - Afdwaalt | ||||
| 3. Birdy - People Help The People | ||||
| 4. Uffie - ADD SUV | ||||
| 5. Lykke Li - I Follow Rivers | ||||
| 6. Birdy - Skinny Love | ||||
| 7. Jay-Z - Empire State Of Mind | ||||
| 8. Peter Fox - Haus Am See | ||||
| 9. Coldplay - Fix You | ||||
| 10. Racoon - Took A Hit | ||||
| » Meer... | ||||
| Hoogst gewaardeerd | ||||
|---|---|---|---|---|
| 1. Eefje de Visser - Afdwaalt | ||||
| 2. Editors - Papillon | ||||
| 3. Adele - Rolling In The Deep | ||||
| 4. Peter Fox - Haus Am See | ||||
| 5. Celine Cairo - Got Me Good | ||||
| 6. P!nk - Bad Influence | ||||
| 7. Adele - Make You Feel My Love | ||||
| 8. Kane - No Surrender | ||||
| 9. Radiohead - Lotus Flower | ||||
| 10. VanVelzen - Love Song | ||||
| » Meer... | ||||
| Genre | ||||||
|---|---|---|---|---|---|---|
Pop |
Rock & Alternative |
R&B & Soul |
Rap & Hip-Hop |
Dance & Electronic |
![]() Jazz & Blues |
Overig |
| Jaar van uitgave | ||||||
|---|---|---|---|---|---|---|
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
| » Meer: 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1983, 1982, 1980, 1975, 1971 | ||||||
| Nederlandse Top 40 |
|---|
| 1. Gusttavo Lima - Balada |
| 2. Triggerfinger - I Follow Rivers |
| 3. Carly Rae Jepsen - Call Me Maybe |
| 4. Emeli Sandé - Next To Me |
| 5. Train - Drive By |
| 6. Fun - We Are Young |
| 7. Lykke Li - I Follow Rivers |
| 8. Jason Mraz - I Won't Give Up |
| 9. Marlon Roudette - New Age |
| 10. Michel Telo - Ai Si Eu Te Pego! |
| » Meer... |
| Tipparade |
|---|
| 1. Flo Rida - Whistle |
| 2. Jennifer Lopez - Dance Again |
| 3. 3JS - Bij Hoog En Laag |
| 4. Alabama Shakes - Hold On |
| 5. Tiësto & Wolfgang Gartner - We Own The Night |
| 6. Sander Van Doorn - Chasin' |
| 7. David Guetta - I Can Only Imagine |
| 8. Martin Solveig - The Night Out |
| 9. Jessie J - Laserlight |
| 10. Dappy - Rockstar |
| » Meer... |












Pop
Rock & Alternative
R&B & Soul
Rap & Hip-Hop
Dance & Electronic
Overig
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999