| Tipparade | |
|---|---|
| 1. Rihanna - Talk That Talk | 16. Lmfao - Sorry For Party Rocking |
| 2. Train - Drive By | 17. Ferry Corsten - Ain't No Stoppin' |
| 3. 3JS - De Weg | 18. Redd - I'm Daydreaming |
| 4. Nervo - We're All No One | 19. Peter Luts - Cayo |
| 5. Asteroids Galaxy Tour - Heart Attack | 20. Mike Posner - Looks Like Sex |
| 6. Tim Knol - Glory Days, Golden Years | 21. September - Party In My Head |
| 7. Jan Smit - Dromen | 22. Lana Del Rey - Blue Jeans |
| 8. Ian Carey & Rosette - Amnesia | 23. Sak Noel - Paso |
| 9. Foster The People - Call It What You Want | 24. Ed Sheeran - Lego House |
| 10. Adam Lambert - Better Than I Know Myself | 25. Coldplay - Princess Of China |
| 11. Knife Party - Internet Friends | 26. Marlon Roudette - New Age |
| 12. Go Back To The Zoo - What If | 27. Bob Sinclar - Rock The Boat |
| 13. Gerst - Ik Laat Je Thuis | 28. Shary-An - Read My Book |
| 14. Frans Bauer - De Wereld Is Een Gekkenhuis En Dit Is Het Hoofdkantoor | 29. Gerard Joling - Dan Voel Je Me Beter |
| 15. Kelly Clarkson - What Doesn't Kill You | 30. Gotye - Eyes Wide Open |
| » Meer: Nederlandse Top 40 | |
